Public Vehicle Stats
Register and Start Tracking Today
Go To The Forums
1997 Ford Ranger 2.3 (Manual) - The Ranger
Fillups
| Date | Location | Distance | City/Highway | MPG | Cost | Cost/Mile |
|---|---|---|---|---|---|---|
| 2010-07-07 | 239.50 | 20% / 80% | 19.40 | $31.22 | $0.13 | |
| 2010-07-03 | 245.20 | 20% / 80% | 20.15 | $31.13 | $0.13 | |
| 2010-06-22 | 296.30 | 20% / 80% | 23.65 | $33.45 | $0.11 | |
| 2010-06-15 | 219.70 | 50% / 50% | 21.40 | $26.38 | $0.12 | |
| 2010-05-26 | 285.10 | 30% / 70% | 22.48 | $30.67 | $0.11 | |
| 2010-05-22 | 310.20 | 20% / 80% | 22.41 | $38.34 | $0.12 | |
| 2010-05-16 | 275.40 | 50% / 50% | 23.94 | $30.01 | $0.11 | |
| 2010-05-04 | 299.60 | 70% / 30% | 23.33 | $35.94 | $0.12 | |
| 2010-04-22 | J | 302.50 | 30% / 70% | 22.11 | $36.92 | $0.12 |
| 2010-04-07 | Kroger fuel #920 westerville Ohio | 306.70 | 50% / 50% | 22.35 | $38.82 | $0.13 |
| 2010-03-25 | 236.10 | 50% / 50% | 20.83 | $29.68 | $0.13 | |
| 2010-03-18 | 193.20 | 30% / 70% | 16.42 | $31.76 | $0.16 | |
| 2010-03-03 | 258.50 | 20% / 80% | 20.12 | $32.63 | $0.13 | |
| 2010-02-20 | Kroger Fuel # 538 | 248.10 | 50% / 50% | 19.11 | $32.84 | $0.13 |
| 2010-02-10 | Certified Oil #004 - 74 West Mound Street Columbus | 233.30 | 50% / 50% | 20.04 | $29.45 | $0.13 |
| 2010-02-04 | Kroger Fuel #538 | 273.70 | 30% / 70% | 20.69 | $33.98 | $0.12 |
| 2010-01-28 | Shell - 1555 Polaris Pkwy Columbus, Ohio | 235.20 | 50% / 50% | 18.66 | $32.77 | $0.14 |
| 2010-01-23 | 279.00 | 50% / 50% | 21.87 | $31.62 | $0.11 | |
| 2010-01-14 | Pickerington Duchess - 995 Refugee Rd Pickerington | 222.80 | 50% / 50% | 18.15 | $32.76 | $0.15 |
| 2010-01-06 | Kroger Fuel # 538 | 173.00 | 50% / 50% | 17.07 | $28.06 | $0.16 |
| 2009-12-31 | Kroger Fuel #538 | 248.50 | 20% / 80% | 19.19 | $34.04 | $0.14 |
| 2009-12-24 | Kroger Fuel #538 | 228.10 | 50% / 50% | 19.08 | $31.42 | $0.14 |
| 2009-12-16 | Krogers Fuel #538 | 242.30 | 20% / 80% | 19.85 | $28.92 | $0.12 |
| 2009-12-12 | Krogers # 538 | 241.60 | 20% / 80% | 19.82 | $29.61 | $0.12 |
| 2009-12-07 | Krogers 256 | 266.50 | 80% / 20% | 20.82 | $33.26 | $0.12 |
| 2009-11-25 | 285.90 | 20% / 80% | 22.15 | $32.00 | $0.11 | |
| 2009-11-20 | crossroads of nelsonville | 274.80 | 20% / 80% | 22.92 | $31.64 | $0.12 |
| 2009-11-16 | 300.70 | 30% / 70% | 22.74 | $30.53 | $0.10 | |
| 2009-10-27 | Circle K 1573 schrock road columbus ohio | 288.10 | 20% / 80% | 22.56 | $34.46 | $0.12 |
| 2009-10-12 | The K | 287.40 | 80% / 20% | 22.95 | $30.92 | $0.11 |
| 2009-10-01 | Kroger Fuel # 538 | 303.70 | 30% / 70% | 23.05 | $28.31 | $0.09 |
| 2009-09-24 | DBLN GVL Duchess 26600 - 1263 Dublin Granville Col | 326.90 | 50% / 50% | 23.15 | $32.46 | $0.10 |
| 2009-09-15 | Kroger Fuel # 538 | 258.90 | 50% / 50% | 21.57 | $31.45 | $0.12 |
