Public Vehicle Stats
Register and Start Tracking Today
Go To The Forums
2009 Volkswagen Jetta (Manual) - Karl the TDI
Fillups
| Date | Location | Distance | City/Highway | MPG | Cost | Cost/Mile |
|---|---|---|---|---|---|---|
| 2010-07-24 | Huntington Beach, CA | 476.30 | 70% / 30% | 35.55 | $40.18 | $0.08 |
| 2010-07-05 | Santa Ana, CA | 503.30 | 50% / 50% | 35.56 | $43.87 | $0.09 |
| 2010-06-28 | Orange, CA | 476.70 | 70% / 30% | 35.65 | $40.90 | $0.09 |
| 2010-06-16 | Santa Ana, CA | 453.40 | 60% / 40% | 35.58 | $38.21 | $0.08 |
| 2010-06-07 | Costa Mesa, CA | 611.10 | 80% / 20% | 42.91 | $42.71 | $0.07 |
| 2010-06-04 | Phoenix, AZ | 466.40 | 20% / 80% | 42.43 | $30.44 | $0.07 |
| 2010-06-02 | Anthony, TX | 582.60 | 20% / 80% | 42.91 | $38.82 | $0.07 |
| 2010-05-31 | Gallup, NM | 501.00 | 20% / 80% | 37.90 | $40.18 | $0.08 |
| 2010-05-30 | Amboy, CA | 376.60 | 50% / 50% | 44.31 | $31.10 | $0.08 |
| 2010-05-27 | Costa Mesa, CA | 362.10 | 80% / 20% | 35.92 | $29.83 | $0.08 |
| 2010-05-16 | Newport Beach, CA | 514.40 | 70% / 30% | 38.44 | $43.61 | $0.08 |
| 2010-05-05 | Santa Ana, CA | 568.10 | 40% / 60% | 40.25 | $45.58 | $0.08 |
| 2010-04-26 | Newport Beach, CA | 435.80 | 40% / 60% | 39.78 | $36.14 | $0.08 |
| 2010-04-19 | Santa Ana, CA | 479.10 | 70% / 30% | 35.96 | $42.09 | $0.09 |
| 2010-04-08 | Garden Grove, CA | 526.00 | 50% / 50% | 37.98 | $44.02 | $0.08 |
| 2010-04-01 | Costs Mesa, CA | 428.30 | 60% / 40% | 32.73 | $38.72 | $0.09 |
| 2010-03-21 | Corona del Mar, CA | 463.90 | 60% / 40% | 35.75 | $41.51 | $0.09 |
| 2010-03-12 | Costs Mesa, CA | 452.40 | 70% / 30% | 34.16 | $42.37 | $0.09 |
| 2010-03-02 | Santa Ana, CA | 481.00 | 60% / 40% | 36.83 | $37.86 | $0.08 |
| 2010-02-22 | Garden Grove, CA | 431.60 | 50% / 50% | 35.52 | $35.22 | $0.08 |
| 2010-02-11 | Orange, CA | 477.10 | 70% / 30% | 34.58 | $38.62 | $0.08 |
| 2010-02-02 | Costa Mesa, CA | 465.80 | 60% / 40% | 36.62 | $36.11 | $0.08 |
| 2010-01-25 | Santa Ana, CA | 456.90 | 80% / 20% | 34.12 | $38.82 | $0.08 |
| 2010-01-12 | Orange, CA | 569.70 | 30% / 70% | 41.10 | $39.35 | $0.07 |
| 2010-01-06 | Santa Ana, CA | 520.30 | 50% / 50% | 40.00 | $39.79 | $0.08 |
| 2009-12-30 | Wasco, CA | 352.40 | 20% / 80% | 44.55 | $24.20 | $0.07 |
| 2009-12-29 | San Jose, CA | 561.90 | 30% / 70% | 44.74 | $36.41 | $0.06 |
| 2009-12-26 | Lebec, CA | 461.80 | 50% / 50% | 38.63 | $34.29 | $0.07 |
| 2009-12-15 | Fountain Valley, CA | 494.50 | 40% / 60% | 39.96 | $34.64 | $0.07 |
| 2009-12-05 | Costa Mesa, CA | 517.60 | 60% / 40% | 37.87 | $40.45 | $0.08 |
| 2009-11-24 | Huntington Beach, CA | 486.50 | 50% / 50% | 38.80 | $38.36 | $0.08 |
| 2009-11-13 | San Juan Capistrano, CA | 554.80 | 30% / 70% | 40.49 | $43.28 | $0.08 |
| 2009-11-04 | Aliso Viejo, CA | 522.60 | 40% / 60% | 38.33 | $38.16 | $0.07 |
| 2009-10-27 | Irvine, CA | 371.80 | 60% / 40% | 35.53 | $30.96 | $0.08 |
| 2009-10-21 | Lake Forest, CA | 27.70 | 50% / 50% | 24.23 | $3.13 | $0.11 |
| 2009-10-21 | Costa Mesa, CA | 82.00 | 50% / 50% | 28.81 | $8.25 | $0.10 |
| 2009-10-20 | Laguna Hills, CA | 518.80 | 50% / 50% | 41.74 | $36.77 | $0.07 |
| 2009-10-13 | Buena Park, CA | 433.60 | 50% / 50% | 36.74 | $31.61 | $0.07 |
| 2009-10-05 | Filled up at Chevron on Harbor in Garden Grove. | 519.80 | 50% / 50% | 38.18 | $35.39 | $0.07 |
| 2009-09-29 | Santa Ana, CA. | 455.10 | 50% / 50% | 36.16 | $33.46 | $0.07 |
| 2009-09-23 | Costa Mesa, CA. | 467.60 | 50% / 50% | 34.78 | $37.63 | $0.08 |
| 2009-09-18 | Garden Grove, CA. | 446.60 | 50% / 50% | 33.22 | $34.94 | $0.08 |
| 2009-09-13 | Filled up at 76 on Harbor in Anaheim, Ca. | 441.80 | 50% / 50% | 34.67 | $36.43 | $0.08 |
| 2009-09-08 | Filled up at 76 on Fairview and Newport Blvd in Co | 444.80 | 50% / 50% | 33.20 | $37.50 | $0.08 |
| 2009-08-31 | Santa Ana, CA | 443.30 | 50% / 50% | 34.78 | $34.91 | $0.08 |
| 2009-08-16 | Irvine, CA | 569.30 | 20% / 80% | 42.27 | $41.74 | $0.07 |
| 2009-08-13 | Chandler, AZ. | 534.70 | 20% / 80% | 39.97 | $34.10 | $0.06 |
| 2009-08-09 | Costa Mesa, CA. | 140.40 | 50% / 50% | 35.13 | $11.99 | $0.09 |
| 2009-08-06 | Newport Beach, CA | 420.10 | 50% / 50% | 31.29 | $40.26 | $0.10 |
| 2009-07-09 | Westminister, CA. | 488.80 | 50% / 50% | 35.85 | $36.26 | $0.07 |
| 2009-07-05 | Tustin, CA. | 427.60 | 50% / 50% | 30.80 | $40.25 | $0.09 |
| 2009-07-01 | Filled up at USA Gasoline in Lake Forest, CA. | 465.20 | 50% / 50% | 34.21 | $37.51 | $0.08 |
| 2009-06-23 | Westminister, CA. | 348.50 | 50% / 50% | 28.43 | $33.08 | $0.09 |
| 2009-06-19 | Irvine, CA. | 452.90 | 50% / 50% | 36.09 | $36.38 | $0.08 |
| 2009-06-15 | Garden Grove, CA. | 408.90 | 50% / 50% | 29.85 | $36.98 | $0.09 |
| 2009-06-09 | Costa Mesa, CA. | 414.30 | 50% / 50% | 30.45 | $36.72 | $0.09 |
| 2009-06-05 | Laguna Niguel, CA. | 283.00 | 80% / 20% | 28.37 | $26.92 | $0.10 |
| 2009-06-01 | Irvine, CA. | 421.00 | 50% / 50% | 32.86 | $34.58 | $0.08 |
| 2009-05-30 | Corona Del Mar, CA. | 360.00 | 90% / 10% | 28.57 | $31.24 | $0.09 |
| 2009-05-25 | Costa Mesa, CA. | 90.00 | 80% / 20% | 15.16 | $14.60 | $0.16 |
| 2009-05-24 | Corona Del Mar, CA. | 282.00 | 90% / 10% | 26.55 | $25.48 | $0.09 |
